Monthly Report
Although the Courtenay Fire Department tries to ensure the accuracy of all information presented here, please confirm all information before making any decisions based on it. Information can be confirmed through the Courtenay Fire Department.
| FIRE DEPARTMENT RESPONSES | APRIL 2010 |
| MOTOR VEHICLE INCIDENTS | 21 |
| ALARMS ACTIVATED | 19 |
| HYDRO LINES | 9 |
| OPEN BURN | 7 |
| AMBULANCE ASSIST | 5 |
| CO DETECTOR | 2 |
GAS SPILL | 2 |
| PROPANE GAS | 2 |
| ELECTRICAL | 1 |
| ELEVATOR RESCUE | 1 |
| CHIMNEY FIRE | 1 |
| GRASS/BUSH | 1 |
| STRUCTURE FIRE | 1 |
| VEHICLE FIRE | 1 |
| RESCUE AND SAFETY | 1 |
| SMOKE REPORT | 1 |
| Total Fire Department Responses | 75 |
Emergency Calls by Area -APRIL 2010
- Emergency Calls to East Courtenay / Fire Protection Districts: 26
- Emergency Calls to West Courtenay / Fire Protection Districts: 26
Last Update : Wednesday, May 12, 2010