April 2011
NEW CONSTRUCTION, DEMOLITION and VALUES OVER $10,000 April 2011 PERMIT # FOLIO # | NAME & ADDRESS OFOWNER | NAME & ADDRESS OF CONTRACTOR/APPLICANT | LOCATION | INTENDED USE OF STRUCTURE | VALUE |
12300 1541.235 | Thomas & Corey Woods Courtenay BC | RJ Dodd Construction Ltd Comox BC | 1485 Valley View Dr | addition/reno | $100,000 |
12301 2023.005 | CV School District 71 Courtenay BC | Saywell Contracting Ltd Nanaimo BC | 401 Willemar Ave | Modular classrooms | $600,000 |
12303 1477.058 | 660476 BC Ltd Courtenay BC | Kinetic Construction Ltd Victoria BC | 1025 Comox Road | reno/addition for Courtenay KIA | $2,000,000 |
12304 2021.108 | Joy Magnusson Comox BC | Capstone Creative Ind. Ltd | 191 Willemar Ave | New SRD | $250,000 |
12305 261.008 | Lorri Green Courtenay BC | Dan Costain Comox BC | 543 3rd Street | Demolish house | n/a |
12306 618.447 | 633170 BC Ltd Courtenay BC | Southwind Developments Corp Courtenay BC | 103 – 2205 Robert Lang Drive | New SRD | $210,250 |
12308 618.134 | Ian & Stephen Matthews Courtenay BC | self | 78 Rod & Gun Road | Secondary suite | $29,700 |
12311 618.018 | Monique & Matthew Robertson Courtenay BC | self | 1655 Robert Lang Drive | New SRD | $276,625 |
12313 1960.070 | Moray Centre Inc Courtenay BC | Kinetic Construction Ltd Victoria BC | 2960 Moray Avenue | Tenant Improvement “Kinetic Construction” | $180,000 |
12314 1541.402 | Peter Marshall/Bronwen Beedle, Brentwood Bay BC | Fidis Homes Ltd Comox BC | 1525 Trumpeter Crescent | New SRD | $269,581 |
12315 2022.476 | 0880521 BC Ltd Courtenay BC | Klass Enterprises Ltd Courtenay BC | 114 – 2787 1st Street | New SRD | $151,650 |
Last Update : Friday, April 29, 2011