June 2009
NEW CONSTRUCTION, DEMOLITION and VALUES OVER $10,000June 2009 PERMIT #Folio # | NAME & ADDRESS OFOWNER | NAME & ADDRESS OF CONTRACTOR OR APPLICANT | CONSTRUCTION LOCATION & LEGAL DESCRIPTION | INTENDED USE OF STRUCTURE | VALUE |
11849 2501.306 | Benco Ventures (BC) Ltd Courtenay BC | Benco Ventures (BC) Ltd Courtenay BC | 1627 Crown Isle Drive Lot 14, Plan VIP81876 | New SRD | $301,575 |
11850 1524.136 | Endo, J & K Courtenay BC | Agius Builders Ltd Courtenay BC | 536 Hobson Place Lot 9, Plan VIP55365 | Deck addition | $15,000 |
11852 1418.000 | Leung, Karen Courtenay BC | McQueen Construction Ltd Comox BC | 1891 Piercy Avenue Lot 3, Plan 10461 | Demolish house | $0 |
11853 334.000 | Bank of Montreal Courtenay BC | PCL Constructors Westcoast Inc Victoria BC | 585 England Avenue Lot 1, Plan 976 | Seismic upgrade & interior reno | $630,000 |
11855 1963.818 | Wacey, TimothyComox BC | self | 2884 Cascara CrescentLot 10, Plan VIP83608 | New SRD | $148,850 |
11858 1595.117 | Sather, Alena Courtenay BC | self | 4642 McLauchlin DriveLot 17, Plan 28996 | Secondary suite | $10,000 |
Last Update : Thursday, September 24, 2009