May 2011
NEW CONSTRUCTION, DEMOLITION and VALUES OVER $10,000
May 2011
PERMIT # FOLIO # | NAME & ADDRESS OF OWNER | NAME & ADDRESS OF CONTRACTOR/APPLICANT | LOCATION | INTENDED USE OF STRUCTURE | VALUE |
12317 1955.126 | Ward, John & Krista Courtenay BC | self | 2832 Piercy Avenue | New SRD & accessory building | $232,400 |
12318 1210.012 | McDonald’s Restaurant of Canada North York ON | TBA | 1799 Cliffe Avenue | Interior reno to McDonalds | $121,500 |
12319 1960.070 | Moray Centre Inc Courtenay BC | Muchalat Construction Ltd Courtenay BC | 2960 Moray Avenue | add mezzanine | $12,000 |
12320 2800.822 | Brookmere Investments Ltd North Vancouver BC | Riverline Constrution Ltd Comox BC | 2166 Evans Place | New SRD | $239,550 |
12321 1963.830 | Central Builders Supply Ltd Courtenay BC | Muchalat Construction Ltd Courtenay BC | 2823 Cascara Cres | remediate water damage & obtain occupancy | $26,665 |
12322 1541.352 | Banner, Richard & Diane Courtenay BC | Dragonfly Homes Ltd Comox BC | 1655 Trumpeter Cres | New SRD | $391,650 |
12324 2500.490 | Monterra Developments Ltd Courtenay BC | same | 1055 Crown Isle Dr | Phase 2 The Timbers101/103/105/107/109 | $1,455,025 |
12325 1524.058 | Tiki Construction Inc Comox BC | same | 512 Washington Cres | New SRD | $350,000 |
12326 2501.338 | Benco Ventures (BC) Ltd Courtenay BC | same | 1427 Crown Isle Dr | New SRD | $313,050 |
12327 2501.926 | Berwick Estates Ltd Campbell River BC | same | 2294 Lancashire Pl | New SRD | $325,000 |
12328 2501.326 | Beaulieu, Paul & Joy Courtenay BC | self | 1493 Tudor Place | New SRD | $361,300 |
12330 670.035 | Crane, Marc Courtenay BC | self | 267 Towler Place | Enclose carport & reno basement | $25,000 |
12331 2501.920 | Berwick Estates Ltd Campbell River BC | same | 2287 Lancashire Pl | New SRD | $325,000 |
12333 1430.008 | Antonow, Allan Courtenay BC | self | 1910 Urquhart Ave | Secondary suite | $45,850 |
Last Update : Thursday, May 19, 2011