September 2009
NEW CONSTRUCTION, DEMOLITION and VALUES OVER $10,000
September 2009 PERMIT #FOLIO # | NAME & ADDRESS OF OWNER | NAME & ADDRESS OF CONTRACTOR OR APPLICANT | CONSTRUCTION LOCATION | INTENDED USE OF STRUCTURE |
VALUE |
11897 1039.000 | Tsable Ventures Ltd Campbell River BC | Cronk, Albert Courtenay BC | 1509 Cliffe Avenue | install elevator | $75,000 |
11900 293.000 | Huska, Bruce and Michael Courtenay BC | Mad Chef Café Courtenay BC | 485 5th Street | Tenant improvement Mad Chef Cafe | $40,000 |
11901 1700.400 | Glacier View Plaza Vancouver BC | Klassen, Daryl Courtenay BC | #14 – 2401 Cliffe Avenue | Tenant improvement Jo Klassen’s Grill | $50,000 |
11904 1553.104 | Mathot Homes Ltd Courtenay BC | Halo Homes Ltd Courtenay BC | 583 Stephens Place | New SRD | $247,100 |
11905 2500.860 | Lavoie, Pierre & Hilda Courtenay BC | Monterra Developments Ltd Courtenay BC | 3347 Majestic Drive | New SRD | $400,000 |
11908 343.000 | Dawson, Edward & JoyNelson BC | | 596 5th Street | Commercial addition of decks | $15,000 |
11909 498.000 | 0853510 BC Ltd Courtenay BC | Heritage Revival Homes Ltd Comox BC | 772 8th Street | New SRD w/secondary suite | $250,000 |
11910 688.007 | Radke, Peter and Wilden, Nicole Courtenay BC | self | 428 Urquhart Place | add secondary suite | $38,500 |
| Fernco, Lenco, Norco Dev Ltd Burnaby BC | self | 2998 Kilpatrick Avenue | façade reno | $100,000 |
11912 1521.016 | Backhomer Holdings Ltd Courtenay BC | Grey Rock Welding & Fabrication Courtenay BC | 451 Ryan Road | raise canopy | $11,863 |
Last Update : Monday, October 05, 2009