The 2022 City of Courtenay local government election was held on October 15, 2022.
Official results
Official results were declared on October 19, 2022, at 4 p.m. Totals include mail ballots, advance voting and voting on election day.
In total, 26 per cent of eligible voters in Courtenay cast a ballot in the 2022 election.
Mayor
| Candidate | Votes | Result |
|---|---|---|
| WELLS, Bob | 3,277 | Elected |
| ERIKSSON, Erik | 1,801 | |
| DOWKER, Aaron | 751 |
Councillor
| Candidate | Votes | Result |
|---|---|---|
| HILLIAN, Doug | 3,067 | Elected |
| COLE-HAMILTON, Will | 3,066 | Elected |
| JOLICOEUR, Evan | 3,049 | Elected |
| MCCOLLUM, Melanie | 2,920 | Elected |
| MORIN, Wendy | 2,868 | Elected |
| FRISCH, David | 2,448 | Elected |
| DAY, Brennan | 2,223 | |
| LIN, Jin | 2,150 | |
| THEOS, Manno | 2,118 | |
| WINCHESTER, Starr | 2,056 | |
| SIMKIN, Deana | 1,479 | |
| ADAMS, Phil | 977 | |
| GILBERT, Michael | 796 | |
| CHMURYK, Steffan | 702 | |
| NORTHCOTT, Lyndsey | 684 |
School trustee – Courtenay, Trustee Electoral Area 1
| Candidate | Votes | Result |
|---|---|---|
| ALDINGER, Shannon | 2,992 | Elected |
| CATON, Janice | 1,985 | Elected |
| WILLARD, Jasmine | 1,702 | |
| DEVRIES, Anita | 1,168 |