The most recent local government election was held on on October 15, 2022.
Official results
The official results were declared on October 19, 2022, at 4 p.m. Totals include mail-in ballots, advance voting and voting on election day.
In total, 26 per cent of eligible voters in Courtenay cast a ballot in the 2022 election.
Mayor
| Candidate | Votes | Result |
|---|---|---|
| WELLS, Bob | 3277 | Elected |
| ERIKSSON, Erik | 1801 | |
| DOWKER, Aaron | 751 |
Councillor
| Candidate | Votes | Result |
|---|---|---|
| HILLIAN, Doug | 3067 | Elected |
| COLE-HAMILTON, Will | 3066 | Elected |
| JOLICOEUR, Evan | 3049 | Elected |
| MCCOLLUM, Melanie | 2920 | Elected |
| MORIN, Wendy | 2868 | Elected |
| FRISCH, David | 2448 | Elected |
| DAY, Brennan | 2223 | |
| LIN, Jin | 2150 | |
| THEOS, Manno | 2118 | |
| WINCHESTER, Starr | 2056 | |
| SIMKIN, Deana | 1479 | |
| ADAMS, Phil | 977 | |
| GILBERT, Michael | 796 | |
| CHMURYK, Steffan | 702 | |
| NORTHCOTT, Lyndsey | 684 |
School trustee – Courtenay, Trustee Electoral Area 1
| Candidate | Votes | Result |
|---|---|---|
| ALDINGER, Shannon | 2992 | Elected |
| CATON, Janice | 1985 | Elected |
| WILLARD, Jasmine | 1702 | |
| DEVRIES, Anita | 1168 |