The City’s grant-in aid program is being delivered in partnership with the Comox Valley Community Foundation (CVCF). The City contributed to the Foundation's grant program and community service organizations applied directly to the Foundation.
Grant-in-aid 2024-2025 recipients
This year, the CVCF distributed $543,557 to 45 organizations through its granting programs. Of those, six received a combination of CVCF and City grant-in-aid funding. These projects support a wide range of community needs. Below is a summary of each funded project. More details are available upon request.
Organization | Project description | CVCF grant amount | City of Courtenay funds added | Total funding |
---|---|---|---|---|
Comox Valley Food Bank Society | Supporting the reduction of food waste through increased refrigeration capacity | $15,000 | $10,000 | $25,000 |
LUSH Valley Food Action Society | Supporting Indigenous food sovereignty via increased access to healthy and culturally relevant foods | $16,000 | $10,000 | $26,000 |
Eureka Support Society | Supporting mental health and food security via costs for the society kitchen program | $7,500 | $10,000 | $17,500 |
Upper Island Women of Native Ancestry Society | Supporting food insecurity for children, caregivers and Elders | $24,218 | $10,000 | $34,218 |
Comox Valley Transition Society | Supporting Girls Group programming for self-identified girls and young women | $2,000 | $5,000 | $7,000 |
Stepping Stones Recovery House for Women Society | Supporting the expansion of second stage transitional housing to provide critical support for women in recovery | $2,000 | $5,000 | $7,000 |
How the grants work
The CVCF offers grants to local non-profits each year. Funding supports programs and services that benefit the Comox Valley. Granting decisions can be complex and vary depending on the situation.
If you have questions about specific grants, email the CVCF office at office@cvcfoundation.org.